| Shinjo - Yamagata - Fukushima - Tokyo |
| Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
| Pages: |
|
| Total:25 | Page:1/4 |
| Name |
Tsubasa 172 |
Tsubasa 120 |
Tsubasa 124 |
Tsubasa 74 |
Tsubasa 128 |
Tsubasa 76 |
Tsubasa 132 |
Tsubasa 136 |
|---|---|---|---|---|---|---|---|---|
| Operation date | S | S | * | |||||
| Shinjo | 05:41 | 07:20 | 09:23 | |||||
| Oishida | 05:55 | 07:34 | 09:37 | |||||
| Murayama | 06:04 | 07:43 | 09:47 | |||||
| Sakurambohigashine | 06:08 | 07:48 | 09:51 | |||||
| Tendo | 06:14 | 07:53 | 09:57 | |||||
| Yamagata | 05:59 | 06:25 | 07:07 | 07:47 | 08:05 | 08:52 | 09:10 | 10:14 |
| Kaminoyama-Onsen | 06:08 | 06:35 | | | 07:56 | 08:14 | 09:01 | 09:19 | 10:23 |
| Akayu | 06:22 | 06:48 | | | 08:10 | 08:28 | 09:15 | 09:33 | 10:37 |
| Takahata | | | 06:54 | | | 08:16 | 08:33 | 09:20 | | | | |
| Yonezawa | 06:32 | 07:01 | 07:37 | 08:26 | 08:42 | 09:28 | 09:43 | 10:47 |
| Fukushima | 07:08 | 07:38 | 08:14 | 09:08 | 09:23 | 10:07 | 10:23 | 11:23 |
| Koriyama | 07:23 | 07:53 | | | 09:27 | 09:37 | 10:26 | 10:37 | 11:37 |
| Utsunomiya | 07:56 | 08:22 | | | | | 10:06 | | | 11:06 | 12:06 |
| Omiya | 08:23 | 08:47 | 09:13 | 10:23 | 10:31 | 11:23 | 11:31 | 12:31 |
| Ueno | 08:43 | 09:07 | | | 10:43 | 10:51 | 11:43 | 11:51 | 12:51 |
| Tokyo | 08:48 | 09:12 | 09:36 | 10:48 | 10:56 | 11:48 | 11:56 | 12:56 |
| Pages: |
|
