| Hachinohe - Morioka - Sendai - Tokyo |
| Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
| Pages: |
|
| Total:139 | Page:1/18 |
| Name |
Nasuno 254 |
Nasuno 256 |
Nasuno 258 |
Yamabiko 200 |
Nasuno 260 |
Yamabiko 224 |
Nasuno 262 |
Nasuno 264 |
|---|---|---|---|---|---|---|---|---|
| Operation date | W | S | * | W | ||||
| Hachinohe | ||||||||
| Ninohe | ||||||||
| Iwate-Numakunai | ||||||||
| Morioka | ||||||||
| Shin-Hanamaki | ||||||||
| Kitakami | ||||||||
| Mizusawaesashi | ||||||||
| Ichinoseki | ||||||||
| Kurikoma-kogen | ||||||||
| Furukawa | ||||||||
| Sendai | 06:00 | 06:00 | ||||||
| Shiroishizao | | | | | ||||||
| Fukushima | | | 06:22 | ||||||
| Koriyama | | | 06:16 | 06:37 | |||||
| Shin-Shirakawa | | | 06:31 | | | |||||
| Nasushiobara | 06:08 | 06:20 | 06:32 | | | 06:44 | | | 06:55 | 07:03 |
| Utsunomiya | 06:25 | 06:36 | 06:48 | | | 07:00 | 07:06 | 07:11 | 07:19 |
| Oyama | 06:38 | 06:48 | 07:00 | | | 07:12 | 07:18 | 07:24 | 07:32 |
| Omiya | 06:59 | 07:07 | 07:19 | 07:19 | 07:31 | 07:38 | 07:43 | 07:51 |
| Ueno | 07:19 | 07:27 | 07:39 | 07:39 | 07:51 | 07:59 | 08:03 | 08:11 |
| Tokyo | 07:24 | 07:32 | 07:44 | 07:44 | 07:56 | 08:04 | 08:08 | 08:16 |
| Pages: |
|
