| Hachinohe - Morioka - Sendai - Tokyo |
| Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
| Pages: |
|
| Total:135 | Page:3/17 |
| Name |
Yamabiko 42 |
Nasuno 268 |
Yamabiko 208 |
Yamabiko 94 |
Max Yamabiko 104 |
Yamabiko 44 |
Max Yamabiko 210 |
Yamabiko 96 |
|---|---|---|---|---|---|---|---|---|
| Operation date | * | |||||||
| Hachinohe | ||||||||
| Ninohe | ||||||||
| Iwate-Numakunai | ||||||||
| Morioka | 06:07 | 06:25 | 06:48 | 07:12 | ||||
| Shin-Hanamaki | 06:19 | 06:37 | 07:00 | 07:24 | ||||
| Kitakami | 06:27 | 06:45 | 07:08 | 07:32 | ||||
| Mizusawaesashi | 06:36 | 06:54 | 07:17 | 07:41 | ||||
| Ichinoseki | 06:46 | 07:04 | 07:27 | 07:55 | ||||
| Kurikoma-kogen | 06:56 | 07:14 | 07:37 | 08:05 | ||||
| Furukawa | 07:05 | 07:24 | 07:46 | 08:15 | ||||
| Sendai | 07:22 | 07:34 | 07:38 | 07:47 | 08:02 | 08:21 | 08:30 | |
| Shiroishizao | | | 07:49 | | | 08:18 | 08:37 | |||
| Fukushima | 07:47 | 08:02 | 08:18 | 08:37 | 08:50 | |||
| Koriyama | 08:04 | 08:18 | | | 08:54 | 09:06 | |||
| Shin-Shirakawa | | | 08:32 | | | | | 09:19 | |||
| Nasushiobara | | | 08:28 | 08:49 | | | | | 09:31 | ||
| Utsunomiya | 08:37 | 08:45 | 09:11 | | | 09:29 | 09:49 | ||
| Oyama | | | 08:57 | 09:23 | | | | | 10:01 | ||
| Omiya | 09:03 | 09:15 | 09:43 | 09:22 | 09:59 | 10:19 | ||
| Ueno | 09:23 | 09:35 | 10:03 | | | 10:19 | 10:39 | ||
| Tokyo | 09:28 | 09:40 | 10:08 | 09:44 | 10:24 | 10:44 |
| Pages: |
|
