| Narita Airport - Tokyo - Omiya/Ofuna |
| Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
| Pages: |
|
| Total:41 | Page:1/6 |
| Name |
Narita Express 2 |
Narita Express 4 |
Narita Express 6 |
Narita Express 6 |
Narita Express 8 |
Narita Express 8 |
Narita Express 10 |
Narita Express 10 |
|---|---|---|---|---|---|---|---|---|
| Operation date | ||||||||
| Narita Airport(Terminal 1) | 07:44 | 08:13 | 08:50 | 08:50 | 09:15 | 09:15 | 09:45 | 09:45 |
| Airport Terminal 2 | 07:46 | 08:16 | 08:53 | 08:53 | 09:18 | 09:18 | 09:48 | 09:48 |
| Narita | 07:59 | 08:28 | 09:05 | 09:05 | 09:31 | 09:31 | | | | |
| Yotsukaido | 08:14 | 08:44 | | | | | | | | | | | | |
| Chiba | 08:22 | 08:50 | 09:27 | 09:27 | 09:51 | 09:51 | | | | |
| Tokyo | 09:04 | 09:29 | 09:55 | 09:57 | 10:19 | 10:21 | 10:47 | 10:49 |
| Shinagawa | 09:13 | 09:37 | | | 10:04 | | | 10:31 | | | 10:58 |
| Shibuya | | | || | | | | | || | | | || | |
| Shinjuku | 09:28 | || | 10:21 | 10:39 | || | 11:10 | || | |
| Ikebukuro | || | 10:26 | || | || | ||||
| Omiya | || | || | || | |||||
| Yokohama | 09:59 | 10:51 | 11:20 | |||||
| Totsuka | 11:31 | |||||||
| Ofuna | 11:37 | |||||||
| Kichijoji | ||||||||
| Mitaka | ||||||||
| Kokubunji | ||||||||
| Tachikawa | ||||||||
| Hachioji | ||||||||
| Takao |
| Pages: |
|
