| Narita Airport - Tokyo - Omiya/Ofuna |
| Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
| Pages: |
|
| Total:50 | Page:1/7 |
| Name |
Narita Express 2 |
Narita Express 4 |
Narita Express 6 |
Narita Express 6 |
Narita Express 8 |
Narita Express 8 |
Narita Express 10 |
Narita Express 10 |
|---|---|---|---|---|---|---|---|---|
| Operation date | ||||||||
| Narita Airport Terminal 1 | 07:30 | 07:44 | 08:13 | 08:13 | 08:50 | 08:50 | 09:15 | 09:15 |
| Narita Airport Terminal 2 | 07:33 | 07:47 | 08:17 | 08:17 | 08:53 | 08:53 | 09:19 | 09:19 |
| Narita | 07:43 | 07:59 | 08:28 | 08:28 | 09:05 | 09:05 | | | | |
| Yotsukaido | 08:03 | 08:14 | 08:44 | 08:44 | 09:20 | 09:20 | | | | |
| Chiba | 08:14 | 08:21 | 08:51 | 08:51 | 09:27 | 09:27 | | | | |
| Tokyo | 08:59 | 09:08 | 09:29 | 09:32 | 09:55 | 09:57 | 10:19 | 10:21 |
| Shinagawa | 09:07 | 09:16 | 09:37 | | | 10:03 | | | 10:27 | | |
| Shibuya | || | 09:27 | || | 09:50 | || | 10:14 | || | 10:41 |
| Shinjuku | || | 09:31 | || | 09:56 | || | 10:21 | || | 10:46 |
| Ikebukuro | || | || | 10:02 | || | 10:26 | || | ||
| Omiya | || | || | || | || | ||||
| Musashi-Kosugi | 09:17 | 09:48 | 10:15 | 10:39 | ||||
| Yokohama | 09:30 | 10:01 | 10:26 | 10:52 | ||||
| Totsuka | 09:41 | 10:12 | 11:04 | |||||
| Ofuna | 09:46 | 10:18 | 11:09 | |||||
| Kichijoji | ||||||||
| Mitaka | ||||||||
| Kokubunji | ||||||||
| Tachikawa | ||||||||
| Hachioji | ||||||||
| Takao |
| Pages: |
|
