| Omiya/Ofuna - Tokyo - Narita Airport |
| Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
| Pages: |
|
| Total:51 | Page:2/7 |
| Name |
Narita Express 9 |
Narita Express 9 |
Narita Express 11 |
Narita Express 13 |
Narita Express 15 |
Narita Express 17 |
Narita Express 17 |
Narita Express 19 |
|---|---|---|---|---|---|---|---|---|
| Takao | ||||||||
| Hachioji | ||||||||
| Tachikawa | ||||||||
| Kokubunji | ||||||||
| Mitaka | ||||||||
| Kichijoji | ||||||||
| Ofuna | 06:38 | 07:09 | 08:08 | 09:11 | ||||
| Totsuka | 06:45 | 07:16 | 08:14 | 09:17 | ||||
| Yokohama | 06:56 | 07:28 | 08:26 | 09:29 | ||||
| Musashi-Kosugi | 07:09 | 07:40 | 08:38 | 09:41 | ||||
| Omiya | || | || | || | 09:09 | || | |||
| Ikebukuro | || | || | || | 09:32 | || | |||
| Shinjuku | 07:06 | || | || | 08:02 | || | 09:39 | || | 10:09 |
| Shibuya | 07:12 | || | || | 08:08 | || | 09:45 | || | 10:15 |
| Shinagawa | | | 07:18 | 07:51 | 08:19 | 08:49 | | | 09:50 | | |
| Tokyo | 07:31 | 07:31 | 08:00 | 08:30 | 09:00 | 10:03 | 10:03 | 10:33 |
| Chiba | | | | | | | | | | | | | | | | |
| Yotsukaido | | | | | | | | | | | | | | | | |
| Narita | | | | | | | | | | | | | | | | |
| Narita Airport Terminal 2 | 08:34 | 08:34 | 08:59 | 09:26 | 09:56 | 10:56 | 10:56 | 11:25 |
| Narita Airport Terminal 1 | 08:36 | 08:36 | 09:01 | 09:28 | 09:58 | 10:58 | 10:58 | 11:27 |
| Pages: |
|
