| Nagano - Takasaki - Omiya - Tokyo |
| Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
| Pages: |
|
| Total:47 | Page:6/6 |
| Name |
Asama 584 |
Asama 548 |
Asama 586 |
Asama 588 |
Asama 550 |
Asama 552 |
Asama 554 |
|
|---|---|---|---|---|---|---|---|---|
| Operation date | * | * | * | |||||
| Nagano | 19:05 | 19:28 | 19:56 | 20:05 | 20:20 | 21:00 | 21:40 | |
| Ueda | 19:18 | 19:41 | 20:09 | 20:18 | 20:33 | 21:13 | 21:53 | |
| Sakudaira | 19:28 | 19:52 | 20:20 | 20:28 | 20:44 | 21:23 | 22:03 | |
| Karuizawa | 19:38 | 20:02 | 20:30 | 20:38 | 20:53 | 21:33 | 22:13 | |
| Annaka-haruna | | | | | | | | | 21:05 | | | | | |
| Takasaki | 19:55 | 20:20 | 20:48 | 20:55 | 21:15 | 21:50 | 22:30 | |
| Honjowaseda | | | | | | | | | | | | | | | |
| Kumagaya | | | | | | | | | 21:31 | | | | | |
| Omiya | 20:27 | 20:47 | 21:18 | 21:27 | 21:47 | 22:15 | 22:55 | |
| Ueno | 20:47 | 21:07 | 21:39 | 21:47 | 22:07 | 22:35 | 23:15 | |
| Tokyo | 20:52 | 21:12 | 21:44 | 21:52 | 22:12 | 22:40 | 23:20 |
| Pages: |
|
