| Tokyo - Omiya - Takasaki - Nagano |
| Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
| Pages: |
|
| Total:46 | Page:5/6 |
| Name |
Asama 539 |
Asama 585 |
Asama 541 |
Asama 587 |
Asama 543 |
Asama 545 |
Asama 547 |
Asama 589 |
|---|---|---|---|---|---|---|---|---|
| Operation date | * | * | * | |||||
| Tokyo | 17:44 | 18:04 | 18:24 | 18:44 | 19:04 | 19:28 | 19:44 | 20:08 |
| Ueno | 17:50 | 18:10 | 18:30 | 18:50 | 19:10 | 19:34 | 19:50 | 20:19 |
| Omiya | 18:10 | 18:30 | 18:50 | 19:10 | 19:30 | 19:54 | 20:10 | 20:40 |
| Kumagaya | | | | | | | 19:26 | | | | | 20:23 | | |
| Honjowaseda | | | | | | | | | | | | | 20:33 | | |
| Takasaki | 18:35 | 18:55 | 19:19 | 19:42 | 19:54 | 20:19 | 20:43 | 21:05 |
| Annaka-haruna | 18:44 | | | 19:28 | | | | | | | 20:52 | | |
| Karuizawa | 18:57 | 19:12 | 19:41 | 19:58 | 20:11 | 20:36 | 21:05 | 21:22 |
| Sakudaira | 19:07 | 19:21 | 19:51 | 20:08 | 20:20 | 20:45 | 21:14 | 21:31 |
| Ueda | 19:17 | 19:31 | 20:01 | 20:18 | 20:30 | 20:55 | 21:24 | 21:41 |
| Nagano | 19:29 | 19:44 | 20:13 | 20:30 | 20:43 | 21:08 | 21:37 | 21:54 |
| Pages: |
|
