| Tokyo - Omiya - Takasaki - Nagano |
| Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
| Pages: |
|
| Total:50 | Page:5/7 |
| Name |
Asama 533 |
Asama 535 |
Asama 583 |
Asama 537 |
Asama 539 |
Asama 585 |
Asama 541 |
Asama 587 |
|---|---|---|---|---|---|---|---|---|
| Operation date | * | * | * | |||||
| Tokyo | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:44 |
| Ueno | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 |
| Omiya | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:10 |
| Kumagaya | | | | | | | | | | | | | | | | |
| Honjowaseda | | | | | | | | | | | | | | | | |
| Takasaki | | | 17:35 | 17:58 | | | 18:38 | 18:58 | 19:22 | 19:39 |
| Annaka-haruna | | | 17:44 | | | | | 18:47 | | | 19:32 | | |
| Karuizawa | 17:28 | 17:57 | 18:16 | 18:28 | 19:00 | 19:15 | 19:44 | 19:56 |
| Sakudaira | 17:37 | 18:07 | 18:25 | 18:37 | 19:09 | 19:24 | 19:54 | 20:05 |
| Ueda | 17:47 | 18:17 | 18:36 | 18:47 | 19:19 | 19:34 | 20:04 | 20:15 |
| Nagano | 18:00 | 18:30 | 18:49 | 19:00 | 19:32 | 19:47 | 20:16 | 20:28 |
| Pages: |
|
