| Tokyo - Omiya - Takasaki - Nagano |
| Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
| Pages: |
|
| Total:48 | Page:4/6 |
| Name |
Asama 573 |
Asama 529 |
Asama 575 |
Asama 617 |
Asama 531 |
Asama 577 |
Asama 533 |
Asama 535 |
|---|---|---|---|---|---|---|---|---|
| Operation date | * | * | * | * | ||||
| Tokyo | 14:24 | 15:04 | 15:16 | 15:44 | 16:04 | 16:24 | 16:44 | |
| Ueno | 14:30 | 15:10 | 15:22 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 |
| Omiya | 14:50 | 15:30 | 15:42 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 |
| Kumagaya | | | | | | | | | | | | | | | | |
| Honjowaseda | | | | | | | | | | | | | | | | |
| Takasaki | 15:19 | 15:55 | 16:08 | 16:16 | 16:34 | 16:56 | | | 17:35 |
| Annaka-haruna | | | 16:04 | | | | | | | | | | | 17:44 |
| Karuizawa | 15:36 | 16:17 | 16:25 | 16:33 | 16:51 | 17:13 | 17:28 | 17:57 |
| Sakudaira | 15:46 | 16:26 | 16:34 | 16:42 | 17:00 | 17:23 | 17:37 | 18:06 |
| Ueda | 15:56 | 16:36 | 16:44 | 16:52 | 17:10 | 17:33 | 17:47 | 18:16 |
| Nagano | 16:09 | 16:49 | 16:57 | 17:05 | 17:23 | 17:46 | 18:00 | 18:29 |
| Pages: |
|
