| Tokyo - Omiya - Takasaki - Nagano |
| Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
| Pages: |
|
| Total:50 | Page:3/7 |
| Name |
Asama 569 |
Asama 521 |
Asama 571 |
Asama 523 |
Asama 573 |
Asama 525 |
Asama 575 |
Asama 613 |
|---|---|---|---|---|---|---|---|---|
| Operation date | * | * | * | * | * | |||
| Tokyo | 11:32 | 11:44 | 12:04 | 12:24 | 12:36 | 13:04 | 13:24 | |
| Ueno | 11:38 | 11:50 | 12:10 | 12:30 | 12:42 | 13:10 | 13:30 | 13:50 |
| Omiya | 11:58 | 12:10 | 12:30 | 12:50 | 13:03 | 13:30 | 13:50 | 14:10 |
| Kumagaya | | | | | | | | | | | | | | | | |
| Honjowaseda | | | | | | | | | | | | | | | | |
| Takasaki | 12:23 | 12:38 | 12:58 | 13:15 | 13:34 | 13:58 | 14:15 | 14:35 |
| Annaka-haruna | | | | | | | 13:24 | | | | | | | | |
| Karuizawa | 12:40 | 12:55 | 13:15 | 13:37 | 13:51 | 14:15 | 14:32 | 14:52 |
| Sakudaira | 12:49 | 13:04 | 13:24 | 13:46 | 14:01 | 14:24 | 14:41 | 15:01 |
| Ueda | 12:59 | 13:15 | 13:34 | 13:56 | 14:11 | 14:34 | 14:51 | 15:11 |
| Nagano | 13:12 | 13:27 | 13:47 | 14:09 | 14:23 | 14:47 | 15:04 | 15:24 |
| Pages: |
|
