| Ikebukuro/Shinjuku/Tokyo - Atami - Izukyu-Shimoda/Shuzenji |
| Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
| Pages: |
|
| Total:27 | Page:4/4 |
| Name |
Super View Odoriko 9 |
Odoriko 179 |
Super View Odoriko 11 |
|||||
|---|---|---|---|---|---|---|---|---|
| Operation date | * | * | ||||||
| Omiya | ||||||||
| Akabane | ||||||||
| Ikebukuro | ||||||||
| Shinjuku | ||||||||
| Tokyo | 14:30 | 14:30 | 15:30 | |||||
| Shinagawa | | | | | | | |||||
| Kawasaki | | | | | | | |||||
| Yokohama | 14:50 | 14:50 | 15:51 | |||||
| Ofuna | | | | | | | |||||
| Odawara | | | | | 16:28 | |||||
| Yugawara | | | | | 16:41 | |||||
| Atami | 15:47 | 15:47 | 16:46 | |||||
| Kinomiya | | | | | | | |||||
| Ajiro | | | | | 16:58 | |||||
| Usami | | | | | | | |||||
| Ito | 16:08 | 16:08 | 17:11 | |||||
| Izu-Kogen | 16:28 | 16:28 | 17:27 | |||||
| Izu-Atagawa | 16:43 | 16:43 | 17:36 | |||||
| Izu-Inatori | 16:53 | 16:53 | 17:43 | |||||
| Kawazu | 17:00 | 17:00 | 17:48 | |||||
| Rendaiji | | | 17:09 | | | |||||
| Izukyu-Shimoda | 17:12 | 17:12 | 17:59 | |||||
| Mishima | ||||||||
| Mishima-Tamachi | ||||||||
| Daiba | ||||||||
| Izu-Nagaoka | ||||||||
| Ohito | ||||||||
| Shuzenji |
| Pages: |
|
