| Kinugawa-Onsen/Tobu-Nikko - Omiya - Shinjuku - Yokohama |
| Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
| Pages: |
|
| Total:10 | Page:1/2 |
| Name |
Spacia Kinugawa 2 |
Kinugawa 4 |
Spacia Kinugawa 4 |
Kinugawa 82 |
Spacia Kinugawa 82 |
Spacia Kinugawa 6 |
Nikko 8 |
Spacia Nikko 8 |
|---|---|---|---|---|---|---|---|---|
| Operation date | * | * | * | * | * | * | ||
| Kinugawa-Onsen | 08:13 | 10:36 | 10:36 | 14:20 | 14:20 | 15:03 | ||
| Tobu-Nikko | || | || | || | || | || | || | 16:37 | 16:37 |
| Shimo-Imaichi | 08:33 | 11:00 | 11:00 | 14:57 | 14:57 | 15:28 | 16:45 | 16:45 |
| Shin-Kanuma | 08:50 | 11:17 | 11:17 | 15:14 | 15:14 | 15:45 | 17:03 | 17:03 |
| Tochigi | 09:07 | 11:36 | 11:36 | 15:30 | 15:30 | 16:02 | 17:20 | 17:20 |
| Omiya | 09:51 | 12:20 | 12:20 | 16:19 | 16:19 | 16:49 | 18:06 | 18:06 |
| Ikebukuro | 10:13 | 12:43 | 12:43 | 16:43 | 16:43 | 17:13 | 18:28 | 18:28 |
| Shinjuku | 10:18 | 12:48 | 12:48 | 16:49 | 16:49 | 17:19 | 18:34 | 18:34 |
| Pages: |
|
