| Yokohama - Shinjuku - Omiya - Tobu-Nikko/Kinugawa-Onsen |
| Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
| Pages: |
|
| Total:10 | Page:1/2 |
| Name |
Nikko 1 |
Spacia Nikko 1 |
Spacia Nikko 81 |
Nikko 81 |
Spacia Nikko 83 |
Nikko 83 |
Spacia Kinugawa 3 |
Kinugawa 5 |
|---|---|---|---|---|---|---|---|---|
| Operation date | * | * | * | * | * | * | * | |
| Shinjuku | 07:30 | 07:30 | 09:01 | 09:01 | 09:38 | 09:38 | 10:35 | 13:05 |
| Ikebukuro | 07:37 | 07:37 | 09:08 | 09:08 | 09:44 | 09:44 | 10:41 | 13:11 |
| Omiya | 08:02 | 08:02 | 09:30 | 09:30 | 10:06 | 10:06 | 11:02 | 13:32 |
| Tochigi | 08:47 | 08:47 | 10:17 | 10:17 | 10:59 | 10:59 | 11:45 | 14:15 |
| Shin-Kanuma | 09:03 | 09:03 | 10:33 | 10:33 | 11:15 | 11:15 | 12:01 | 14:31 |
| Shimo-Imaichi | 09:22 | 09:22 | 10:53 | 10:53 | 11:32 | 11:32 | 12:19 | 14:48 |
| Tobu-Nikko | 09:29 | 09:29 | 11:00 | 11:00 | 11:40 | 11:40 | || | || |
| Kinugawa-Onsen | 12:38 | 15:10 |
| Pages: |
|
