| Minami-Otari - Matsumoto - Kofu - Shinjuku - Tokyo/Chiba |
| Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
| Pages: |
|
| Total:68 | Page:1/9 |
| Name |
Kaiji 102 |
Kaiji 102 |
Azusa 2 |
Azusa 2 |
Super Azusa 4 |
Super Azusa 4 |
Kaiji 104 |
Kaiji 104 |
|---|---|---|---|---|---|---|---|---|
| Operation date | W | SH | W | SH | W | SH | W | SH |
| Minami-Otari | ||||||||
| Hakuba | ||||||||
| Shinano-Omachi | ||||||||
| Hotaka | ||||||||
| Toyoshina | ||||||||
| Matsumoto | 06:08 | 06:08 | 06:51 | 06:51 | ||||
| Shiojiri | 06:17 | 06:17 | 06:59 | 06:59 | ||||
| Okaya | 06:25 | 06:25 | 07:06 | 07:06 | ||||
| Shimo-Suwa | 06:29 | 06:29 | | | | | ||||
| Kami-Suwa | 06:34 | 06:34 | 07:13 | 07:13 | ||||
| Chino | 06:39 | 06:39 | 07:19 | 07:19 | ||||
| Fujimi | 06:49 | 06:49 | | | | | ||||
| Kobuchizawa | 06:56 | 06:56 | 07:32 | 07:32 | ||||
| Nagasaka | 07:03 | 07:03 | | | | | ||||
| Nirasaki | 07:15 | 07:15 | | | | | ||||
| Ryuo | 07:02 | 07:02 | | | | | | | | | 08:07 | 08:07 |
| Kofu | 07:08 | 07:08 | 07:24 | 07:24 | 07:56 | 07:56 | 08:12 | 08:12 |
| Isawa-Onsen | 07:13 | 07:13 | 07:30 | 07:30 | | | | | 08:17 | 08:17 |
| Yamanashishi | 07:18 | 07:18 | 07:35 | 07:35 | | | | | 08:22 | 08:22 |
| Enzan | 07:23 | 07:23 | 07:40 | 07:40 | | | | | 08:27 | 08:27 |
| Katsunumabudokyo | | | | | | | | | | | | | | | | |
| Otsuki | 07:45 | 07:45 | 07:59 | 07:59 | | | | | 08:49 | 08:49 |
| Uenohara | 08:01 | 08:01 | | | | | | | | | 09:01 | 09:01 |
| Hachioji | 08:20 | 08:24 | 08:30 | 08:32 | 08:50 | 08:50 | 09:19 | 09:19 |
| Tachikawa | 08:30 | 08:35 | 08:41 | 08:41 | 08:58 | 08:59 | 09:27 | 09:28 |
| Mitaka | | | | | | | | | | | | | 09:40 | 09:39 |
| Shinjuku | 09:04 | 09:03 | 09:14 | 09:14 | 09:26 | 09:27 | 09:56 | 09:56 |
| Tokyo | 09:27 | 09:27 | 10:09 | 10:09 | ||||
| Kinshicho | ||||||||
| Funabashi | ||||||||
| Chiba |
| Pages: |
|
