| Minami-Otari - Matsumoto - Kofu - Shinjuku - Tokyo/Chiba |
| Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
| Pages: |
|
| Total:67 | Page:1/9 |
| Name |
Kaiji 102 |
Kaiji 102 |
Azusa 2 |
Azusa 2 |
Super Azusa 4 |
Super Azusa 4 |
Kaiji 104 |
Super Azusa 6 |
|---|---|---|---|---|---|---|---|---|
| Operation date | W | SH | W | SH | W | SH | W | |
| Minami-Otari | ||||||||
| Hakuba | ||||||||
| Kamishiro | ||||||||
| Shinano-Omachi | 07:14 | |||||||
| Shinano-Matsukawa | 07:23 | |||||||
| Hotaka | 07:34 | |||||||
| Toyoshina | 07:39 | |||||||
| Matsumoto | 06:02 | 06:02 | 06:51 | 06:51 | 07:59 | |||
| Shiojiri | 06:10 | 06:10 | 06:59 | 06:59 | 08:07 | |||
| Okaya | 06:18 | 06:18 | 07:06 | 07:06 | 08:15 | |||
| Shimo-Suwa | 06:23 | 06:23 | | | | | 08:19 | |||
| Kami-Suwa | 06:28 | 06:28 | 07:13 | 07:13 | 08:23 | |||
| Chino | 06:35 | 06:35 | 07:19 | 07:19 | 08:29 | |||
| Fujimi | 06:45 | 06:45 | | | | | | | |||
| Kobuchizawa | 06:52 | 06:52 | 07:32 | 07:32 | 08:44 | |||
| Nagasaka | 06:59 | 06:59 | | | | | | | |||
| Nirasaki | 07:12 | 07:12 | | | | | 09:01 | |||
| Ryuo | 07:02 | 07:02 | | | | | | | | | 08:06 | | |
| Kofu | 07:08 | 07:08 | 07:21 | 07:21 | 07:56 | 07:56 | 08:11 | 09:09 |
| Isawa-Onsen | 07:13 | 07:13 | 07:26 | 07:26 | | | | | 08:17 | | |
| Yamanashishi | 07:18 | 07:18 | 07:31 | 07:31 | | | | | 08:22 | | |
| Enzan | 07:23 | 07:23 | 07:37 | 07:37 | | | | | 08:27 | | |
| Katsunumabudokyo | | | | | | | | | | | | | | | | |
| Otsuki | 07:45 | 07:45 | 07:59 | 07:59 | | | | | 08:49 | 09:38 |
| Uenohara | 08:01 | 08:01 | | | | | | | | | 09:01 | | |
| Takao | | | | | | | | | | | | | | | | |
| Hachioji | 08:23 | 08:24 | 08:30 | 08:32 | 08:50 | 08:50 | 09:19 | 10:05 |
| Tachikawa | 08:34 | 08:35 | 08:41 | 08:41 | 08:58 | 08:59 | 09:28 | 10:13 |
| Mitaka | | | | | | | | | | | | | 09:39 | | |
| Shinjuku | 09:08 | 09:03 | 09:14 | 09:14 | 09:26 | 09:27 | 09:56 | 10:38 |
| Tokyo | 09:27 | 09:27 | 10:09 | |||||
| Kinshicho | ||||||||
| Funabashi | ||||||||
| Chiba |
| Pages: |
|
