| Minami-Otari - Matsumoto - Kofu - Shinjuku - Tokyo/Chiba |
| Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
| Pages: |
|
| Total:66 | Page:9/9 |
| Name |
Super Azusa 36 |
Super Azusa 36 |
||||||
|---|---|---|---|---|---|---|---|---|
| Operation date | W | SH | ||||||
| Minami-Otari | ||||||||
| Hakuba | ||||||||
| Shinano-Omachi | ||||||||
| Hotaka | ||||||||
| Toyoshina | ||||||||
| Matsumoto | 20:00 | 20:00 | ||||||
| Shiojiri | 20:08 | 20:08 | ||||||
| Okaya | 20:15 | 20:15 | ||||||
| Shimo-Suwa | | | | | ||||||
| Kami-Suwa | 20:25 | 20:25 | ||||||
| Chino | 20:31 | 20:31 | ||||||
| Fujimi | | | | | ||||||
| Kobuchizawa | 20:44 | 20:44 | ||||||
| Nagasaka | | | | | ||||||
| Nirasaki | 21:01 | 21:01 | ||||||
| Ryuo | | | | | ||||||
| Kofu | 21:09 | 21:09 | ||||||
| Isawa-Onsen | 21:15 | 21:15 | ||||||
| Yamanashishi | | | | | ||||||
| Enzan | | | | | ||||||
| Katsunumabudokyo | | | | | ||||||
| Otsuki | 21:40 | 21:40 | ||||||
| Uenohara | | | | | ||||||
| Hachioji | 22:06 | 22:06 | ||||||
| Tachikawa | 22:14 | 22:14 | ||||||
| Mitaka | | | | | ||||||
| Shinjuku | 22:36 | 22:37 | ||||||
| Tokyo | ||||||||
| Kinshicho | ||||||||
| Funabashi | ||||||||
| Chiba |
| Pages: |
|
