| Minami-Otari - Matsumoto - Kofu - Shinjuku - Tokyo/Chiba |
| Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
| Pages: |
|
| Total:72 | Page:5/9 |
| Name |
Kaiji 114 |
Kaiji 114 |
Azusa 20 |
Super Azusa 52 |
Kaiji 116 |
Kaiji 116 |
Kaiji 116 |
Azusa 76 |
|---|---|---|---|---|---|---|---|---|
| Operation date | * | * | * | * | * | * | * | |
| Minami-Otari | ||||||||
| Hakuba | ||||||||
| Kamishiro | ||||||||
| Shinano-Omachi | ||||||||
| Shinano-Matsukawa | ||||||||
| Hotaka | ||||||||
| Toyoshina | ||||||||
| Matsumoto | 13:47 | 13:55 | 14:11 | |||||
| Shiojiri | 13:57 | 14:04 | 14:24 | |||||
| Okaya | 14:04 | 14:11 | 14:33 | |||||
| Shimo-Suwa | 14:08 | 14:18 | 14:43 | |||||
| Kami-Suwa | 14:13 | 14:22 | 14:47 | |||||
| Chino | 14:20 | 14:28 | 14:53 | |||||
| Fujimi | 14:30 | | | | | |||||
| Kobuchizawa | 14:36 | 14:42 | 15:07 | |||||
| Nagasaka | | | | | | | |||||
| Nirasaki | 14:54 | | | 15:25 | |||||
| Ryuo | | | | | | | |||||
| Kofu | 14:27 | 14:27 | 15:03 | 15:08 | 15:27 | 15:25 | 15:25 | 15:34 |
| Isawa-Onsen | 14:33 | 14:33 | | | | | 15:32 | 15:31 | 15:31 | 15:39 |
| Yamanashishi | 14:38 | 14:38 | | | | | 15:37 | 15:35 | 15:35 | | |
| Enzan | 14:42 | 14:42 | | | | | 15:42 | 15:40 | 15:40 | | |
| Katsunumabudokyo | 14:46 | | | | | | | | | 15:44 | | | | |
| Otsuki | 15:03 | 15:03 | | | | | 16:01 | 16:01 | 16:01 | 16:06 |
| Uenohara | | | | | | | | | | | | | | | | |
| Takao | | | | | | | | | | | | | | | | |
| Hachioji | 15:33 | 15:33 | 16:01 | 16:11 | 16:30 | 16:30 | 16:30 | 16:43 |
| Tachikawa | 15:41 | 15:41 | 16:10 | | | 16:39 | 16:38 | 16:38 | | |
| Mitaka | 15:53 | 15:53 | | | | | 16:50 | 16:52 | 16:52 | | |
| Shinjuku | 16:06 | 16:06 | 16:36 | 16:47 | 17:06 | 17:07 | 17:07 | 17:16 |
| Tokyo | ||||||||
| Kinshicho | ||||||||
| Funabashi | ||||||||
| Chiba |
| Pages: |
|
