| Chiba/Tokyo - Shinjuku - Kofu - Matsumoto - Minami-Otari |
| Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
| Pages: |
|
| Total:75 | Page:9/10 |
| Name |
Kaiji 119 |
Super Azusa 33 |
Super Azusa 33 |
Kaiji 187 |
Azusa 35 |
Kaiji 121 |
Kaiji 121 |
Kaiji 121 |
|---|---|---|---|---|---|---|---|---|
| Operation date | * | * | * | * | * | * | * | |
| Chiba | ||||||||
| Funabashi | ||||||||
| Kinshicho | ||||||||
| Tokyo | 21:44 | 21:44 | ||||||
| Shinjuku | 19:30 | 20:00 | 20:00 | 20:28 | 21:00 | 22:00 | 22:00 | |
| Mitaka | 19:45 | | | | | | | | | | | | | |
| Tachikawa | 19:57 | 20:25 | 20:25 | 20:58 | 21:24 | 22:25 | 22:24 | 22:24 |
| Hachioji | 20:07 | 20:34 | 20:33 | 21:08 | 21:33 | 22:35 | 22:34 | 22:34 |
| Takao | | | | | | | | | | | | | | | 22:40 |
| Uenohara | | | | | | | | | | | 22:52 | 22:52 | 22:52 |
| Otsuki | 20:36 | 21:00 | 21:00 | 21:45 | 22:03 | 23:06 | 23:06 | 23:06 |
| Katsunumabudokyo | | | | | | | | | | | | | | | | |
| Enzan | 20:58 | | | | | 22:07 | 22:25 | 23:28 | 23:28 | 23:28 |
| Yamanashishi | 21:03 | | | | | 22:12 | 22:30 | 23:32 | 23:32 | 23:32 |
| Isawa-Onsen | 21:08 | | | | | 22:17 | 22:34 | 23:37 | 23:37 | 23:37 |
| Kofu | 21:13 | 21:31 | 21:31 | 22:22 | 22:40 | 23:42 | 23:42 | 23:42 |
| Ryuo | 21:18 | | | | | | | ||||
| Nirasaki | | | | | 22:50 | |||||
| Nagasaka | | | | | | | |||||
| Kobuchizawa | 21:55 | 21:55 | 23:08 | |||||
| Fujimi | | | | | 23:15 | |||||
| Chino | 22:08 | 22:08 | 23:24 | |||||
| Kami-Suwa | 22:14 | 22:14 | 23:29 | |||||
| Shimo-Suwa | | | | | 23:33 | |||||
| Okaya | 22:21 | 22:21 | 23:38 | |||||
| Shiojiri | 22:29 | 22:29 | 23:46 | |||||
| Matsumoto | 22:38 | 22:38 | 23:55 | |||||
| Toyoshina | ||||||||
| Hotaka | ||||||||
| Shinano-Omachi | ||||||||
| Kamishiro | ||||||||
| Hakuba | ||||||||
| Minami-Otari |
| Pages: |
|
