| Chiba/Tokyo - Shinjuku - Kofu - Matsumoto - Minami-Otari |
| Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
| Pages: |
|
| Total:75 | Page:6/10 |
| Name |
Azusa 83 |
Kaiji 111 |
Kaiji 111 |
Azusa 21 |
Azusa 21 |
Azusa 85 |
Kaiji 113 |
Kaiji 113 |
|---|---|---|---|---|---|---|---|---|
| Operation date | * | * | * | * | * | * | * | * |
| Chiba | ||||||||
| Funabashi | ||||||||
| Kinshicho | ||||||||
| Tokyo | 15:15 | 15:15 | ||||||
| Shinjuku | 14:02 | 14:30 | 14:30 | 15:00 | 15:00 | 15:02 | 15:30 | 15:30 |
| Mitaka | | | 14:44 | 14:43 | | | | | | | 15:45 | 15:44 |
| Tachikawa | 14:23 | 14:55 | 14:55 | 15:24 | 15:23 | 15:25 | 15:56 | 15:55 |
| Hachioji | 14:32 | 15:04 | 15:03 | 15:32 | 15:32 | 15:34 | 16:04 | 16:04 |
| Takao | | | | | | | | | | | | | | | | |
| Uenohara | | | | | | | | | | | | | | | | |
| Otsuki | 15:01 | 15:33 | 15:33 | | | | | 16:05 | 16:33 | 16:33 |
| Katsunumabudokyo | | | | | | | | | | | | | | | | |
| Enzan | 15:23 | 15:55 | 15:55 | | | | | 16:29 | 16:55 | 16:55 |
| Yamanashishi | 15:28 | 16:00 | 16:00 | | | | | 16:35 | 17:00 | 17:00 |
| Isawa-Onsen | 15:33 | 16:04 | 16:04 | | | | | 16:42 | 17:05 | 17:05 |
| Kofu | 15:40 | 16:09 | 16:09 | 16:32 | 16:32 | 16:48 | 17:11 | 17:11 |
| Ryuo | | | | | | | | | ||||
| Nirasaki | 15:50 | 16:42 | 16:42 | 17:04 | ||||
| Nagasaka | | | | | | | | | ||||
| Kobuchizawa | 16:08 | 17:00 | 17:00 | 17:30 | ||||
| Fujimi | 16:16 | | | | | 17:37 | ||||
| Chino | 16:26 | 17:16 | 17:16 | 17:46 | ||||
| Kami-Suwa | 16:37 | 17:22 | 17:22 | 17:52 | ||||
| Shimo-Suwa | 16:41 | | | | | | | ||||
| Okaya | 16:47 | 17:31 | 17:31 | 18:00 | ||||
| Shiojiri | 16:56 | 17:38 | 17:38 | 18:08 | ||||
| Matsumoto | 17:09 | 17:48 | 17:48 | 18:18 | ||||
| Toyoshina | ||||||||
| Hotaka | ||||||||
| Shinano-Omachi | ||||||||
| Kamishiro | ||||||||
| Hakuba | ||||||||
| Minami-Otari |
| Pages: |
|
