| Niigata - Takasaki - Omiya - Tokyo |
| Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
| Pages: |
|
| Total:92 | Page:7/12 |
| Name |
Toki 328 |
Max Tanigawa 416 |
Max Tanigawa 416 |
Max Toki 330 |
Toki 366 |
Max Toki 366 |
Max Toki 332 |
Max Tanigawa 418 |
|---|---|---|---|---|---|---|---|---|
| Operation date | * | * | * | * | ||||
| Niigata | 14:04 | 14:44 | 14:59 | 14:59 | 15:13 | |||
| Tsubamesanjo | 14:18 | 14:58 | 15:13 | 15:13 | 15:27 | |||
| Nagaoka | 14:29 | 15:09 | 15:24 | 15:24 | 15:38 | |||
| Urasa | 14:44 | 15:24 | | | | | | | |||
| GALA Yuzawa | || | 15:01 | || | || | || | || | ||
| Echigo-Yuzawa | 14:57 | 15:05 | 15:05 | 15:37 | 15:46 | 15:46 | 16:02 | 16:05 |
| Jomo-Kogen | | | 15:19 | 15:19 | | | | | | | | | 16:19 |
| Takasaki | 15:24 | 15:39 | 15:39 | 16:04 | 16:13 | 16:13 | 16:29 | 16:39 |
| Honjowaseda | | | 15:50 | 15:50 | | | | | | | | | 16:50 |
| Kumagaya | 15:40 | 16:00 | 16:00 | 16:20 | | | | | | | 17:00 |
| Omiya | 15:55 | 16:15 | 16:15 | 16:35 | 16:39 | 16:39 | 16:55 | 17:15 |
| Ueno | 16:15 | 16:35 | 16:35 | 16:55 | 16:59 | 16:59 | 17:15 | 17:35 |
| Tokyo | 16:20 | 16:40 | 16:40 | 17:00 | 17:04 | 17:04 | 17:20 | 17:40 |
| Pages: |
|
