| Niigata - Takasaki - Omiya - Tokyo |
| Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
| Pages: |
|
| Total:92 | Page:4/12 |
| Name |
Max Tanigawa 406 |
Max Toki 30 |
Toki 320 |
Max Tanigawa 408 |
Max Tanigawa 408 |
Max Toki 380 |
Max Toki 358 |
Max Toki 322 |
|---|---|---|---|---|---|---|---|---|
| Operation date | * | * | * | * | * | * | ||
| Niigata | 10:02 | 10:09 | 10:45 | 10:51 | 11:10 | |||
| Tsubamesanjo | 10:15 | 10:23 | 10:59 | 11:04 | 11:23 | |||
| Nagaoka | 10:26 | 10:34 | 11:11 | 11:15 | 11:34 | |||
| Urasa | 10:40 | 10:49 | | | | | 11:49 | |||
| GALA Yuzawa | 10:20 | || | || | 11:04 | || | || | || | |
| Echigo-Yuzawa | 10:25 | 10:53 | 11:03 | 11:08 | 11:08 | 11:36 | 11:38 | 12:03 |
| Jomo-Kogen | 10:39 | | | | | 11:22 | 11:22 | | | | | | |
| Takasaki | 10:59 | 11:23 | 11:29 | 11:39 | 11:39 | 12:04 | 12:04 | 12:29 |
| Honjowaseda | 11:10 | 11:38 | | | 11:50 | 11:50 | | | | | | |
| Kumagaya | 11:20 | 11:52 | | | 12:00 | 12:00 | 12:20 | 12:20 | | |
| Omiya | 11:35 | 12:07 | 11:55 | 12:15 | 12:15 | 12:35 | 12:35 | 12:55 |
| Ueno | 11:55 | 12:27 | 12:15 | 12:35 | 12:35 | 12:55 | 12:55 | 13:15 |
| Tokyo | 12:00 | 12:32 | 12:20 | 12:40 | 12:40 | 13:00 | 13:00 | 13:20 |
| Pages: |
|
