JR-EAST Shinkansen Reservation

Akita Shinkansen Akita - Morioka - Sendai - Tokyo
Notes: W - Monday to Friday only, except holidays.
S - Saturdays only.
H - Sunday and holidays only.
* - Operated only in peak travel seasons or an specified days.
No Symbol - Operates every day.
Pages:
1 2 3 4 5 6
previous next
Total:47 Page:5/6
Name Komachi
44
Komachi
44
Komachi
44
Komachi
46
Komachi
46
Komachi
90
Komachi
48
Komachi
48
Operation date * * * * * * * *
Akita 16:34 16:34 16:34 17:09 17:09 17:33 18:02 18:02
Omagari 17:06 17:10 17:10 17:43 17:43 18:08 18:35 18:35
Kakunodate 17:17 17:20 17:20 17:53 17:53 18:22 18:46 18:46
Tazawako 17:30 17:36 17:36 18:07 18:07 18:37 19:00 19:06
Shizukuishi | | | | | | | |
Morioka 18:12 18:09 18:12 18:41 18:43 19:22 19:41 19:41
Shin-Hanamaki | | | | | | | |
Kitakami | | | | | | | |
Mizusawaesashi | | | | | | | |
Ichinoseki | | | | | | | |
Kurikoma-kogen | | | | | | | |
Furukawa | | | | | | | |
Sendai 18:56 18:54 18:56 19:26 19:27 20:07 20:26 20:26
Omiya 20:11 20:11 20:11 20:43 20:43 21:23 21:43 21:43
Ueno 20:31 20:31 20:31 21:03 21:03 21:43 22:03 22:03
Tokyo 20:36 20:36 20:36 21:08 21:08 21:48 22:08 22:08
Pages:
1 2 3 4 5 6
previous next
It returns to the top on this page
Copyright © East Japan Railway Company All Rights Reserved.