JR-EAST Shinkansen Reservation

Akita Shinkansen Akita - Morioka - Sendai - Tokyo
Notes: W - Monday to Friday only, except holidays.
S - Saturdays only.
H - Sunday and holidays only.
* - Operated only in peak travel seasons or an specified days.
No Symbol - Operates every day.
Pages:
1 2 3 4 5
previous next
Total:40 Page:4/5
Name Komachi
24
Komachi
24
Komachi
26
Komachi
88
Komachi
28
Komachi
28
Komachi
90
Komachi
30
Operation date * *   * * * * *
Akita 15:42 15:36 16:00 16:28 17:09 17:09 17:32 18:00
Omagari 16:19 16:13 16:33 17:08 17:42 17:42 18:05 18:33
Kakunodate 16:31 16:26 16:44 17:18 17:52 17:52 18:16 18:44
Tazawako 16:44 16:40 17:01 17:31 18:05 18:05 18:29 18:59
Shizukuishi | | 17:22 | | | | |
Morioka 17:18 17:17 17:41 18:06 18:41 18:43 19:11 19:41
Shin-Hanamaki | | | | | | | |
Kitakami | | | | | | | |
Mizusawaesashi | | | | | | | |
Ichinoseki | | | | | | | |
Kurikoma-kogen | | | | | | | |
Furukawa | | | | | | | |
Sendai 18:05 18:05 18:26 18:55 19:26 19:26 19:55 20:26
Omiya 19:23 19:23 19:43 20:11 20:43 20:43 21:11 21:43
Ueno 19:43 19:43 20:03 20:31 21:03 21:03 21:31 22:03
Tokyo 19:47 19:47 20:08 20:36 21:08 21:08 21:36 22:08
Pages:
1 2 3 4 5
previous next
It returns to the top on this page
Copyright © East Japan Railway Company All Rights Reserved.