JR-EAST Shinkansen Reservation

Akita Shinkansen Akita - Morioka - Sendai - Tokyo
Notes: W - Monday to Friday only, except holidays.
S - Saturdays only.
H - Sunday and holidays only.
* - Operated only in peak travel seasons or an specified days.
No Symbol - Operates every day.
Pages:
1 2 3 4 5
previous next
Total:40 Page:3/5
Name Komachi
84
Komachi
20
Komachi
86
Komachi
86
Komachi
22
Komachi
24
Komachi
24
Komachi
24
Operation date *   * *   * * *
Akita 13:24 14:04 14:28 14:28 15:06 15:36 15:41 15:41
Omagari 14:02 14:40 15:01 15:03 15:39 16:13 16:16 16:16
Kakunodate 14:12 14:50 15:12 15:18 15:49 16:26 16:27 16:27
Tazawako 14:26 15:05 15:26 15:31 16:03 16:40 16:40 16:40
Shizukuishi | | | | | | | |
Morioka 15:06 15:41 16:05 16:05 16:41 17:16 17:17 17:16
Shin-Hanamaki | | | | | | | |
Kitakami | | | | | | | |
Mizusawaesashi | | | | | | | |
Ichinoseki | | | | | | | |
Kurikoma-kogen | | | | | | | |
Furukawa | | | | | | | |
Sendai 15:55 16:26 16:49 16:49 17:26 18:05 18:05 18:05
Omiya 17:11 17:43 18:11 18:11 18:43 19:23 19:23 19:23
Ueno 17:31 18:03 18:31 18:31 19:03 19:43 19:43 19:43
Tokyo 17:36 18:08 18:36 18:36 19:08 19:47 19:47 19:47
Pages:
1 2 3 4 5
previous next
It returns to the top on this page
Copyright © East Japan Railway Company All Rights Reserved.