JR-EAST Shinkansen Reservation

Akita Shinkansen Akita - Morioka - Sendai - Tokyo
Notes: W - Monday to Friday only, except holidays.
S - Saturdays only.
H - Sunday and holidays only.
* - Operated only in peak travel seasons or an specified days.
No Symbol - Operates every day.
Pages:
1 2 3 4 5
previous next
Total:40 Page:2/5
Name Komachi
12
Komachi
78
Komachi
14
Komachi
80
Komachi
16
Komachi
82
Komachi
18
Komachi
84
Operation date   *   *   *   *
Akita 10:04 10:19 10:56 11:19 12:01 12:23 12:58 13:24
Omagari 10:38 10:56 11:33 11:56 12:39 12:59 13:31 14:06
Kakunodate 10:49 11:06 11:44 12:13 12:49 13:09 13:42 14:16
Tazawako 11:02 11:24 11:59 12:27 13:03 13:25 13:57 14:29
Shizukuishi | 11:48 | | | | 14:20 |
Morioka 11:41 12:06 12:41 13:06 13:41 14:06 14:41 15:06
Shin-Hanamaki | | | | | | | |
Kitakami | | | | | | | |
Mizusawaesashi | | | | | | | |
Ichinoseki | | | | | | | |
Kurikoma-kogen | | | | | | | |
Furukawa | | | | | | | |
Sendai 12:26 12:55 13:26 13:55 14:26 14:55 15:26 15:55
Omiya 13:43 14:11 14:43 15:11 15:43 16:11 16:43 17:11
Ueno 14:03 14:31 15:03 15:31 16:03 16:31 17:03 17:31
Tokyo 14:08 14:36 15:08 15:36 16:08 16:36 17:08 17:36
Pages:
1 2 3 4 5
previous next
It returns to the top on this page
Copyright © East Japan Railway Company All Rights Reserved.