JR-EAST Shinkansen Reservation

Akita Shinkansen Tokyo - Sendai - Morioka - Akita
Notes: W - Monday to Friday only, except holidays.
S - Saturdays only.
H - Sunday and holidays only.
* - Operated only in peak travel seasons or an specified days.
No Symbol - Operates every day.
Pages:
1 2 3 4 5 6
previous next
Total:48 Page:5/6
Name Komachi
23
Komachi
23
Komachi
23
Komachi
85
Komachi
25
Komachi
25
Komachi
25
Komachi
87
Operation date * * * * * * * *
Tokyo 14:56 14:56 14:56 15:28 15:56 15:56 15:56 16:28
Ueno 15:02 15:02 15:02 15:34 16:02 16:02 16:02 16:34
Omiya 15:22 15:22 15:22 15:54 16:22 16:22 16:22 16:54
Sendai 16:38 16:38 16:38 17:13 17:38 17:38 17:38 18:10
Furukawa | | | | | | | |
Kurikoma-kogen | | | | | | | |
Ichinoseki | | | | | | | |
Mizusawaesashi | | | | | | | |
Kitakami | | | | | | | |
Shin-Hanamaki | | | | | | | |
Morioka 17:24 17:24 17:24 18:05 18:24 18:24 18:25 19:04
Shizukuishi 17:42 17:40 17:42 | | | | |
Tazawako 18:07 18:07 18:07 18:39 18:59 19:06 19:06 19:44
Kakunodate 18:24 18:25 18:25 18:57 19:13 19:20 19:20 20:05
Omagari 18:36 18:38 18:38 19:10 19:25 19:32 19:32 20:18
Akita 19:07 19:09 19:09 19:43 20:02 20:06 20:06 20:48
Pages:
1 2 3 4 5 6
previous next
It returns to the top on this page
Copyright © East Japan Railway Company All Rights Reserved.