JR-EAST Shinkansen Reservation

Akita Shinkansen Tokyo - Sendai - Morioka - Akita
Notes: W - Monday to Friday only, except holidays.
S - Saturdays only.
H - Sunday and holidays only.
* - Operated only in peak travel seasons or an specified days.
No Symbol - Operates every day.
Pages:
1 2 3 4 5 6
previous next
Total:48 Page:3/6
Name Komachi
15
Komachi
15
Komachi
77
Komachi
17
Komachi
17
Komachi
17
Komachi
79
Komachi
19
Operation date * * * * * * *  
Tokyo 10:56 10:56 11:28 11:56 11:56 11:56 12:28 12:56
Ueno 11:02 11:02 11:34 12:02 12:02 12:02 12:34 13:02
Omiya 11:22 11:22 11:54 12:22 12:22 12:22 12:54 13:22
Sendai 12:38 12:38 13:09 13:38 13:38 13:38 14:10 14:38
Furukawa | | | | | | | |
Kurikoma-kogen | | | | | | | |
Ichinoseki | | | | | | | |
Mizusawaesashi | | | | | | | |
Kitakami | | | | | | | |
Shin-Hanamaki | | | | | | | |
Morioka 13:24 13:24 14:02 14:24 14:24 14:24 15:02 15:24
Shizukuishi | | | | | | | |
Tazawako 14:00 13:57 14:33 14:56 14:57 15:04 15:40 16:03
Kakunodate 14:16 14:12 14:50 15:12 15:12 15:18 15:59 16:17
Omagari 14:28 14:24 15:03 15:24 15:25 15:30 16:14 16:31
Akita 15:03 15:02 15:40 15:56 16:01 16:02 16:47 17:02
Pages:
1 2 3 4 5 6
previous next
It returns to the top on this page
Copyright © East Japan Railway Company All Rights Reserved.